{{ item.title }} |
|
{{ Math.round(item.temp) }}º |
{{ moment.unix(item.dt).format("dddd") }} |
|
{{ Math.round(item.temp.min) + "º" }} | {{ Math.round(item.temp.max) + "º" }} |
{{
lang[selected_lang]["Today: %description% today. It's curently %current_temp%º; the high will be %high%º."]
.replace("%description%", api_return.current.weather[0].description)
.replace("%current_temp%", Math.round(api_return.current.temp))
.replace("%high%", Math.floor(api_return.daily[0].temp["max"]))
}}
{{ lang[selected_lang]["Sunrise"] }} | {{ lang[selected_lang]["Sunset"] }} |
{{ moment.unix(api_return.current.sunrise).format("HH:mm") }} | {{ moment.unix(api_return.current.sunset).format("HH:mm") }} |
{{ lang[selected_lang]["Chance of rain"] }} | {{ lang[selected_lang]["Humdity"] }} |
{{ Math.round(((api_return.daily[0].rain > 1 ? 1 : api_return.daily[0].rain) ?? 0) * 100) + "%"}} | {{ api_return.current.humidity + "%" }} |
{{ lang[selected_lang]["Wind"] }} | {{ lang[selected_lang]["Feel like"] }} |
{{ getWindDegDirection(api_return.daily[0].wind_deg) }} {{ Math.round(api_return.daily[0].wind_speed) + "km/hr" }} | {{ Math.round(api_return.current.feels_like) + "º" }} |
{{ lang[selected_lang]["Precipitation"] }} | {{ lang[selected_lang]["Pressure"] }} |
{{ Math.round(api_return.daily[0].pop * 100) + "%" }} | {{ api_return.current.pressure + " hPa" }} |
{{ lang[selected_lang]["Visibility"] }} | {{ lang[selected_lang]["UV index"] }} |
{{ Math.round(api_return.current.visibility / 1000) + " km" }} | {{ api_return.current.uvi }} |
{{ lang[selected_lang]["Weather for %country%"].replace("%country%", api_return.country_nane) }}
{{ lang[selected_lang]["Open in Maps"] }}
{{ lang[selected_lang]["Open in Maps"] }}